Products
‹

›
‹



›
As a professional chemical exporter, we specialize deeply in the field of chemical raw materials, offering you:
•Stable Supply: We have established strategic partnerships with leading domestic chemical manufacturers to ensure a stable supply and reliable product quality.
•Expert Technical Support: We assist you in precisely matching product specifications and resolving any technical challenges encountered during application.
•Streamlined Export Services: Well-versed in the export procedures for various chemical raw materials, we provide comprehensive, one-stop logistics and customs clearance services, enabling you to fulfill global orders with complete peace of mind.
Navigation
Polyurethane
Additives
Agricultural Chemicals
Catalysts And Auxiliaries
Daily Chemicals
Dyestuffs And Pigments
Fertilizers
Flavors And Fragrances
Inorganic Chemicals
Paint Coating
Inorganic Salt
Organic Intermediate
Organic Raw Material
Pharmaceutical Raw Materials
Plant Extracts
Quaternary Ammonium Salts
Product Inquiry
Product Description
Citric Acid CAS#77-92-9
Citric acid is a white, crystalline, weak organic acid present in most plants and many animals as an intermediate in cellular respiration. Citric acid contains three carboxyl groups making it a carboxylic, more specifically a tricarboxylic, acid.the name citrus originates from the Greek kedromelon meaning apple of melon for the fruit citron. Greek works mention kitron, kitrion, or kitreos for citron fruit, which is an oblong fruit several inches long from the scrublike tree Citrus medica. Lemons and limes have high citric acid content, which may account for up to 8% of the fruit's dry weight.

Product Name: | Citric acid |
Synonyms: | BETZ 6251;BETZ 0623;CITRIC ACID FREE ACID, ANHYDROUS PLANTCE LL CULTURE;CITRIC ACID 99.5+% FCC;CITRIC ACID, 500MG, NEAT;Citric acid, anhydrous, for analysis ACS, 99.6%;Citric acid, anhydrous, for analysis, 99.5%;Citric acid, anhydrous, pure, 99% |
CAS: | 77-92-9 |
MF: | C6H8O7 |
MW: | 192.12 |
EINECS: | 201-069-1 |
Product Categories: | Buffer Solutions, pH 5 - 9pH Buffers for Titration;Buffer Solutions;Other Buffer Solutions;ACS Grade;ACS Grade Buffers;Bioactive Small Molecules;Biochemicals and Reagents;Biological Buffers;Buffers A to Z;Building Blocks;Carbonyl Compounds;Carboxylic Acids;Cell Biology;Chelators;Chemical Synthesis;CI-CY;Essential Chemicals;Inorganic Salts;Nutrition Research;Organic Building Blocks;Other Biochemical;Phytochemicals by Chemical Classification;Research Essentials;Solutions and Reagents;AlphabeticalBiochemicals and Reagents;BioUltra Buffers;ChelatorsBiochemicals and Reagents;Luminescent Compounds/Detection;Solvents, Buffers and Reagents for Luminescence;Biological Buffers;Biological BuffersBiological Buffers;Buffers A to ZProtein Electrophoresis;Capillary Zone ElectrophoresisBiochemicals and Reagents;ChelatorsNutrition Research;Other Biochemical;Biochemicals Found in Plants;Capillary Electrophoresis;Cell Culture;Reagents and Supplements;Buffer Concentrates (FIXANAL);pH Buffers for Titration;Titration;C6Nutrition Research;Carbonyl Compounds;Carboxylic Acids;Food & Flavor Additives;Other BiochemicalPharmacopoeia (USP);Pharmacopoeial OrganicsCell Culture;USP Chemicals and ReagentsBiological Buffers;USP/MultiCompendial Grade BuffersMore...Close...;Pharmacopoeia A-ZPharmacopoeia (USP);Alphabetical Listings;C-D;Flavors and Fragrances;Buffers A to ZBiochemicals and Reagents;Biochemicals and Reagents;Other BiochemicalEssential Chemicals;Reagent Grade;Pharmacopoeia A-ZBiological Buffers;Pharmacopoeia (USP);USP/MultiCompendial Grade Buffers;Food additive and acidulant;Water Ttreatment Chemicals;FOOD ADDITIVES;CI - CLOther Lipid Related Products;NeatsChromatography;Alphabetic;C;Fatty AcidsFA/FAME/Lipids/Steroids;Food&Beverage Standards;Free Fatty Acids;Lipid Analytical Standards;Organic Acids;C6Biochemicals and Reagents;Other BiochemicalMore...Close...;ACS Grade BuffersBiological Buffers;ACS GradeBiological Buffers;Buffers A to ZCarbonyl Compounds;Essential Chemicals;Routine Reagents;77-92-9;C6 |
Mol File: | 77-92-9.mol |
Citric acid Chemical Properties |
Melting point | 153-159 °C (lit.) |
Boiling point | 248.08°C (rough estimate) |
density | 1.67 g/cm3 at 20 °C |
bulk density | 560kg/m3 |
vapor density | 7.26 (vs air) |
vapor pressure | <0.1 hPa (20 °C) |
refractive index | 1.493~1.509 |
FEMA | 2306 | CITRIC ACID |
Fp | 100 °C |
storage temp. | 2-8°C |
solubility | Citric acid also dissolves in absolute (anhydrous) ethanol (76 parts of citric acid per 100 parts of ethanol) at 15 °C. |
form | grit |
pka | 3.14(at 20℃) |
color | White |
PH | 3.24(1 mM solution);2.62(10 mM solution);2.08(100 mM solution); |
Odor | Odorless |
biological source | synthetic |
Odor Type | odorless |
explosive limit | 8%, 65°F |
Water Solubility | soluble in Water (1174g/L at 10°C, 1809g/L at 30°C, 3825g/L at 80°C). |
Sensitive | Hygroscopic |
λmax | λ: 260 nm Amax: 0.20λ: 280 nm Amax: 0.10 |
Merck | 14,2326 |
JECFA Number | 218 |
BRN | 782061 |
Stability: | Stable. Incompatible with bases, strong oxidizing agents, reducing agents, metal nitrates. |
InChIKey | KRKNYBCHXYNGOX-UHFFFAOYSA-N |
LogP | -1.64 |
CAS DataBase Reference | 77-92-9(CAS DataBase Reference) |
NIST Chemistry Reference | 1,2,3-Propanetricarboxylic acid, 2-hydroxy-(77-92-9) |
EPA Substance Registry System | Citric acid (77-92-9) |
Product Usage
Citric Acid is an acidulant and antioxidant produced by mold fermentation of sugar solutions and by extraction from lemon juice, lime juice, and pineapple canning residue. it is the predominant acid in oranges, lemons, and limes. it exists in anhydrous and monohydrate forms. the anhydrous form is crystallized in hot solutions and the monohydrate form is crystallized from cold (below 36.5°c) solutions. anhydrous citric acid has a solubility of 146 g and monohydrate citric acid has a solubility of 175 g/100 ml of distilled water at 20°c. a 1% solution has a ph of 2.3 at 25°c. it is a hygroscopic, strong acid of tart flavor.
Factory Showcase
Packaging And Shipping
We provide fully compliant, safe and customizable packaging solutions for Sodium Hydroxide, Calcium Chloride, Sodium Carbonate, Potassium Hydroxide and all our industrial chemical products. All packaging strictly follows UN, IMDG and IATA international transport standards, with anti-leakage, moisture-proof and corrosion-resistant design. We also offer professional loading, container reinforcement and full-process traceable global shipping services, ensuring your goods arrive safely and on time at any destination worldwide.
Product Inquiry
Related Products
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Learn More
Send Us Your Inquiry Today
Whether you have inquiries about product specifications, pricing, delivery, or customized solutions, please leave us a detailed message. Our professional sales and technical team will respond to you promptly and provide one-stop support for your global procurement.








